School Fees
Our Commintment
Millennium Montessori School is fully committed to a fair and transparent fees policy. As a school we aim to support the development of Education in Kupang Regency by providing fee structures and payment plans to suit everyone. We publish our fee structure in advance of each academic year and all fees are payable in Indonesian Rupiah.
All prospective students will undergo an interview. The interview results will determine the educational funding category. There are three funding categories at MMS: Category 1, Category 2, and Category 3, which is specifically designated for holders of welfare cards or orphans.
2025 - 2026 Primary Millennium
School Fee (IDR)
“All prospective students are required to take an English entrance test. Students who have not yet achieved an A1 level score must undergo matriculation. Matriculation is FREE, and there is no registration fee for prospective students who have already obtained a CEFR A1 level score.”
Category 1
No. | Component | Total | Remark |
---|---|---|---|
1. | Student Registration | 100.000 | One Time |
2. | Operational | 5.000.000 | Can be paid in up to 6 installments |
3. | Tuition Fee | 300.000 | Monthly |
4. | School uniforms consist of 2 sets (Foundation and Sports) | 600.000 | One Time |
5. | Books & Student Worksheets | 500.000 | Per Semester |
6. | Committee fee | 30.000 | Monthly |
7. | Talent and Interest Development | 350.000 | Per Semester |
(Red-White Uniform, Scout Uniform, and Woven Vest are provided by the parents)
Category 2
No. | Component | Total | Remark |
---|---|---|---|
1. | Student Registration | 100.000 | One Time |
2. | Operational | 4.500.000 | Can be paid in up to 6 installments |
3. | Tuition Fee | 275.000 | Monthly |
4. | School uniforms consist of 2 sets (Foundation and Sports) | 600.000 | One Time |
5. | Books & Student Worksheets | 500.000 | Per Semester |
6. | Committee fee | 30.000 | Monthly |
7. | Talent and Interest Development | 350.000 | Per Semester |
Category 3
Funding for Category 3 is specifically designated for welfare cardholders or orphans, and the amount is agreed upon during the interview.
2025 - 2026 Junior Millennium
School Fee (IDR)
“All prospective students are required to take an English entrance test. Students who have not yet achieved an A2 level score must undergo matriculation. Matriculation is FREE, and there is no registration fee for prospective students who have already obtained a CEFR A2 level score.”
Category 1
No. | Component | Total | Remark |
---|---|---|---|
1. | Student Registration | 100.000 | One Time |
2. | Operational | 5.000.000 | Can be paid in up to 3 installments |
3. | Tuition Fee | 300.000 | Monthly |
4. | School uniforms consist of 2 sets (Foundation and Sports) | 650.000 | One Time |
5. | Books & Student Worksheets | 500.000 | Per Semester |
6. | Committee fee | 30.000 | Monthly |
7. | Talent and Interest Development | 400.000 | Per Semester |
Category 2
No. | Component | Total | Remark |
---|---|---|---|
1. | Student Registration | 100.000 | One Time |
2. | Operational | 4.500.000 | Can be paid in up to 3 installments |
3. | Tuition Fee | 275.000 | Monthly |
4. | School uniforms consist of 2 sets (Foundation and Sports) | 650.000 | One Time |
5. | Books & Student Worksheets | 500.000 | Per Semester |
6. | Committee fee | 30.000 | Monthly |
7. | Talent and Interest Development | 400.000 | Per Semester |
Category 3
Funding for Category 3 is specifically designated for welfare cardholders or orphans, and the amount is agreed upon during the interview.
2025 - 2026 Senior Millennium
School Fee (IDR)
“All prospective students are required to take an English entrance test. Students who have not yet achieved an B1 level score must undergo matriculation. Matriculation is FREE, and there is no registration fee for prospective students who have already obtained a CEFR B1 level score.”
“All 12th-grade high school students are REQUIRED to stay in the dormitory. In addition, the school provides accommodation for students who live far from the school. Accommodation fees specifically for students can be obtained during registration.”
Category 1
No. | Component | Total | Remark |
---|---|---|---|
1. | Student Registration | 100.000 | One Time |
2. | Operational | 5.500.000 | Can be paid in up to 3 installments |
3. | Tuition Fee | 350.000 | Monthly |
4. | School uniforms consist of 2 sets (Foundation and Sports) | 750.000 | One Time |
5. | Books & Student Worksheets | 500.000 | Per Semester |
6. | Committee fee | 30.000 | Monthly |
7. | Talent and Interest Development | 500.000 | Per Semester |
Category 2
No. | Component | Total | Remark |
---|---|---|---|
1. | Student Registration | 100.000 | One Time |
2. | Operational | 5.000.000 | Can be paid in up to 3 installments |
3. | Tuition Fee | 3.00.000 | Monthly |
4. | School uniforms consist of 2 sets (Foundation and Sports) | 750.000 | One Time |
5. | Books & Student Worksheets | 500.000 | Per Semester |
6. | Committee fee | 30.000 | Monthly |
7. | Talent and Interest Development | 500.000 | Per Semester |
Category 3
Funding for Category 3 is specifically designated for welfare cardholders or orphans, and the amount is agreed upon during the interview.